Description
Technical data
| SPD according to EN 61643-11 / IEC 61643-11 | type 2 / class II |
| Energy coordination with terminal equipment (≤ 10 m) | type 2 + type 3 |
| Nominal voltage (a.c.) (UN ) | 230 / 400 V (50 / 60 Hz) |
| Max. continuous operating voltage (a.c.) [L-N] (UC ) | 275 V (50 / 60 Hz) |
| Max. continuous operating voltage (a.c.) [N-PE] (UC ) | 255 V (50 / 60 Hz) |
| Nominal discharge current (8/20 µs) (In ) | 20 kA |
| Max. discharge current (8/20 µs) (Imax ) | 40 kA |
| Voltage protection level [L-N]/[N-PE] (UP ) | ≤ 1.5 / ≤ 1.5 kV |
| Voltage protection level [L-N]/[N-PE] at 5 kA (UP ) | ≤ 1 / ≤ 1.5 kV |
| Follow current extinguishing capability [N-PE] (Ifi ) | 100 Arms |
| Response time [L-N] (tA ) | ≤ 25 ns |
| Response time [N-PE] (tA ) | ≤ 100 ns |
| Max. mains-side overcurrent protection | 125 A gG |
| Short-circuit withstand capability for max. mains-side overcurrent protection (ISCCR ) | 50 kArms |
| Temporary overvoltage (TOV) [L-N] (UT) – Characteristic | 335 V / 5 sec. – withstand |
| Temporary overvoltage (TOV) [L-N] (UT) – Characteristic | 440 V / 120 min. – safe failure |
| Temporary overvoltage (TOV) [N-PE] (UT) – Characteristic | 1200 V / 200 ms – withstand |
| Operating temperature range (TU ) | -40 °C … +80 °C |
| Operating state / fault indication | green / red |
| Number of ports | 1 |
| Cross-sectional area (min.) | 1.5 mm2 solid / flexible |
| Cross-sectional area (max.) | 35 mm2 stranded / 25 mm2 flexible |
| For mounting on | 35 mm DIN rails acc. to EN 60715 |
| Enclosure material | thermoplastic, red, UL 94 V-0 |
| Place of installation | indoor installation |
| Degree of protection | IP 20 |
| Capacity | 4 module(s), DIN 43880 |
| Approvals | KEMA, VDE, UL |
| Extended technical data: | ——————————— |
| Lightning impulse current (10/350 µs) [N-PE] (Iimp ) | 12 kA |
| Voltage protection level [L-PE] (UP ) | 1.5 kV |
| Arrester use at 16.7 Hz – traction power supply systems | |
| – Test voltage AC (UC ) | 275 V |
| – Nominal AC voltage (UN ) | 230 / 400 V |
| – Nominal frequency AC (fN ) | 16.7 Hz |



