Description
Type 1+2 1000Vdc surge protective device electrical parameters
| Model. No. | FV30B+C/3-1000PV |
| SPD protection conforms to EN50539-11/IEC61643-31 | Type 1+2 |
| SPD installation type conforms to EN50539-11/IEC61643-31 | ClassI+II |
| Protection level conforms to DIN VDE0675-6 | B+C |
| Type of Network | Photovoltaic systemsDC side |
| Protectionmode | (+/-)-PE, (-/+)-PE |
| Nominal Voltage UN | 1000 Vdc |
| Maximum continuous operating voltage for PV application UCPV | 1200 Vdc |
| Continuous operating current ICPV | <20 µA |
| Residual current IPE | ≤20 µA dc
≤500 µA ac |
| Standby power consumption PC | ≤25 mVA |
| Maximum discharge current (8/20μs) Imax | 50 kA |
| Nominal discharge current (8/20μs) In | 25 kA |
| Impuse discharge current (10/350μs) Iimp | 5 kA |
| Voltage protection level Up | ≤3.8 kV |
| Isolation resistance Risol | >1000 MΩ |
| Response time tA | ≤25 ns |
| Remote control contact | YES |
| Disconnection indicator | Mechanical indicator
(Green: OK, Red: Replace) |
| Minimum area of connecting cable | 6mm2 |
| Maximum area of connecting cable | 35mm2 |
| Installation location | Inside |
| Mounting type | 35mm DIN rail acc. to EN 60715 |
| Color | Gray |
| Degree of protection | IP20 |
| Housing material | UL94V-0 |
| Ambient temperature | -40°C ~+80°C |
| Altitude | ≤2000 m (amsl (above mean sea level)) |
| Permissible humidity | 30%~90% |



