Description
Technical data
| SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
| Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1200 V |
| Max. PV voltage [DC+/DC- -> PE] (UCPV ) | ≤ 1200 V |
| Short-circuit current rating (ISCPV ) | 10 kA |
| Nominal discharge current (8/20 µs) (In ) | 20 kA |
| Max. discharge current (8/20 µs) (Imax ) | 40 kA |
| Total discharge current (8/20 µs) [DC+/DC- -> PE] (Itotal ) | 40 kA |
| Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
| Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
| Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 3.8 kV |
| Voltage protection level [DC+ -> DC-] (UP ) | < 3.8 kV |
| Response time (tA ) | ≤ 25 ns |
| Operating temperature range (TU ) | -40 °C … +80 °C |
| Operating state / fault indication | green / red |
| Number of ports | 1 |
| Cross-sectional area (min.) | 1.5 mm2 solid / flexible |
| Cross-sectional area (max.) | 35 mm2 stranded / 25 mm2 flexible |
| For mounting on | 35 mm DIN rails acc. to EN 60715 |
| Enclosure material | thermoplastic, red, UL 94 V-0 |
| Place of installation | indoor installation |
| Degree of protection | IP 20 |
| Dimensions | 4 module(s), DIN 43880 |
| Approvals | KEMA, UL |
| Extended technical data: | ——————————— |
| – Use in DC battery storage systems up to ISCCR | ≤ 100 kA (t ≤ 5.83 ms) |
| – Backup fuse for DC battery storage systems up to ISCCR | Bussman HLS 2000Vdc / 200 A 2+/A173 DST aR, manufacturer’s Part. No.: 170M2040 |
| – Backup fuse for DC battery storage systems up to ISCCR | Mersen Protistor D122SD20C200QF 200A 2000V DC aR |



