Description
Technical data
| SPD according to EN 61643-31 / IEC 61643-31 | type 2 / class II |
| Max. PV voltage (UCPV ) | 1000 V |
| Short-circuit current rating (ISCPV ) | 10 kA |
| Total discharge current (8/20 µs) (Itotal ) | 40 kA |
| Nominal discharge current (8/20 µs) [(DC+/DC-) –> PE] (In ) | 12.5 kA |
| Max. discharge current (8/20 µs) [(DC+/DC-) –> PE] (Imax ) | 25 kA |
| Voltage protection level (UP ) | ≤ 4 kV |
| Voltage protection level at 5 kA (UP ) | ≤ 3.5 kV |
| Response time (tA ) | ≤ 25 ns |
| Operating temperature range (TU ) | -40 °C … +80 °C |
| Operating state / fault indication | green / red |
| Number of ports | 1 |
| Cross-sectional area (min.) | 1.5 mm2 solid / flexible |
| Cross-sectional area (max.) | 35 mm2 stranded / 25 mm2 flexible |
| For mounting on | 35 mm DIN rails acc. to EN 60715 |
| Enclosure material | thermoplastic, red, UL 94 V-0 |
| Place of installation | indoor installation |
| Degree of protection | IP 20 |
| Capacity | 3 module(s), DIN 43880 |
| Approvals | KEMA, UL, CSA |



