Description
Technical data
| Approvals | UL |
|---|---|
| Arrestor monitoring | no |
| Capacity (wire-wire) | < 40 pF |
| CO2 Footprint (GWP) Cradle-to-Gate | 0,3066 kg CO2e / 1 Piece |
| Connection cross-section, flexible, max. | 2,5 mm² |
| Connection cross-section, flexible, min. | 0,14 mm² |
| Connection cross-section, multi-wire, max. | 1,5 mm² |
| Connection cross-section, multi-wire, min. | 0,14 mm² |
| Connection cross-section, rigid, max. | 2,5 mm² |
| Connection cross-section, rigid, min. | 0,14 mm² |
| Cut-off frequency | 100 MHz |
| Dimension | 5V |
| Earthing via: | DIN rail |
| Explosion-tested version | no |
| Impulse durability wire-earth | C2: 5 kV / 2,5 kA (8/20µs) |
| Impulse durability wire-wire | C1: 0,5 kV / 0,25 kA (8/20µs) |
| Insertion loss | ≤3 dB |
| Insulation resistance | >10 MΩ |
| Kategorie | Type 1+2+3 / D1+C2+C1 |
| Lightning protection zone LPZ | 0→3 |
| Maximum continuous voltage AC | 7 V |
| Maximum continuous voltage DC | 10 V |
|---|---|
| Nominal load current AC | 0,4 A |
| Nominal load current DC | 0,58 A |
| Nominal voltage | 5 V |
| Number of poles | 2 |
| Permitted temperature range, max. | 80 °C |
| Permitted temperature range, min. | -40 °C |
| Plug-in system | Terminal |
| Protection level @ C1 | <50 V |
| Protection level wire-earth | <800 V |
| Protection level wire-wire | <35 V |
| Protection rating | IP20 |
| Screening | Direct |
| Series resistance per wire | 2,35 Ω ± 5 % |
| Shielding connection available | yes |
| Signalling on device | Readable |
| SPD to IEC 61643-21 | Class I+II+III / D1+C2+C1 |
| Telecommunications contact | no |
| Testing standard | IEC 61643-21 |
| Total discharge current (10/350) | D1: 1 kA |
| Total discharge current (8/20) | 5 kA |




