Description
Technical data
| Approvals | VDE, UL |
|---|---|
| Arrester surge current (8/20 µs) [total] | 100 kA |
| CO2 Footprint (GWP) Cradle-to-Gate | 4,7534 kg CO2e / 1 Piece |
| Combined voltage protection level [L-PE] | 2,5 kV |
| Conductor cross-section, flexible (fine-wire), max. | 25 mm² |
| Conductor cross-section, flexible (fine-wire), max. | 3 AWG |
| Conductor cross-section, flexible (fine-wire), min. | 1,5 mm² |
| Conductor cross-section, flexible (fine-wire), min. | 16 AWG |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 35 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 2 AWG |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 1,5 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 16 AWG |
| Connection cross-section, FM terminals, max. | 1,5 mm² |
| Connection cross-section, FM terminals, max. | 16 AWG |
| Connection cross-section, FM terminals, min. | 28 AWG |
| Connection cross-section, FM terminals, min. | 0,5 mm² |
| Dimension | 255V |
| FM contacts | Changeover |
| Follow current quenching capacity (eff) [N-PE] | 50 kA |
| Height | 70 mm |
| Housing material surge protection components | PA UL 94 V-0 |
| Installation type | DIN rail 35 mm |
| Length | 90 mm |
| Lightning surge current (10/350 μs) | 25 kA |
| Lightning surge current (10/350) | 100 kA |
| Max. mains-side overcurrent protection | 315 A |
| Maximum back-up fuse | 315 A |
| Maximum continuous voltage (L-N) | 255 V |
| Maximum continuous voltage (N-PE) | 255 V |
| Maximum continuous voltage AC | 255 V |
| Maximum discharge current (8/20 μs) | 50 kA |
| Maximum discharge current (8/20 μs) [L-N] | 50 kA |
| Maximum discharge current (8/20 μs) [N-PE] | 100 kA |
|---|---|
| Network form | TT |
| Nominal discharge current (8/20 µs) | 35 kA |
| Nominal discharge current (8/20 µs) [L-N] | 35 kA |
| Nominal discharge current (8/20 µs) [N-PE] | 100 kA |
| Nominal voltage AC (50/60 Hz) | 230 V |
| Operating temperature, max. | 80 °C |
| Operating temperature, min. | -40 °C |
| Permitted temperature range, max. | 80 °C |
| Permitted temperature range, min. | -40 °C |
| Pole number | 4 |
| Pole version | 3+N/PE |
| Protection level [L-N] | ≤1,5 |
| Protection rating | IP20 |
| Remote signalling | yes |
| Response time | <100 ns |
| Short-circuit resistance for max. mains-side overcurrent protection | 50 kA eff |
| Signalling on device | Visual |
| SPD to EN 61643-11 | Type 1+2 |
| SPD to IEC 61643-1 | Class I+II |
| SPD to UL 1449 | Type 4 |
| Switching power AC | 250V/ 1,5A |
| Switching power DC | 250V/ 0,1A |
| TN network form | yes |
| TN-C-S network form | yes |
| TN-S network form | yes |
| Torque | 5 Nm |
| TOV voltage [L-N] ‒ fail safe mode ‒ 120 min. | 442 V |
| TOV voltage [L-N] ‒ withstand mode ‒ 5 s | 440 V |
| TOV voltage [N-PE] ‒ withstand mode ‒ 200 ms | 1200 V |
| TT network form | yes |
| Width | 107 mm |




