Description
Electrical parameters of DC surge protection device FV20C/3-600PVS
| Model No. | FV20C/3-600PVS | ||||
| Nominal voltage | Un | VDC | 600 | ||
| Max.continuous d.c. voltage[(L+/L-)->PE]/ [L+->L-] | Uc pv | VDC | 670 | ||
| Nominal discharge current(8/20μs) | In | kA | 20 | ||
| Max. discharge current (8/20μs) | Imax | kA | 40 | ||
| Voltage protection level (at In) | Up | kA | ≤2.4 | ||
| Response time | tA | ns | <25 | ||
| I/O Connections | By screw terminal:10-35mm2; By connection bus | ||||
| Mounting | Symmetrical rail(EN50022/DIN46277-3) | ||||
| Operation temperature range | -40℃~+85℃ | ||||
| Degree of protection | IP20 | ||||
| Housing material | UL94V0 | ||||
| Disconnection indicator | Mechanical indicator | ||||
| Remote control contact | Yes (Green:ok, Red:replace) | ||||



